| Date Of Transfer | Description |
|---|---|
| 16/06/2025 | 2017 – Final Dividend Amount Transferred: Rs. 3,42,480.00 |
| 19/02/2025 | 2017 – 2nd Interim Dividend Amount Transferred: Rs. 3,80,016.00 |
| 10/12/2024 | 2017 – 1st Interim Dividend Amount Transferred: Rs. 3,32,886.00 |
| 06/06/2024 | 2016 – Final Dividend Amount Transferred: Rs. 3,96,326.00 |
| 12/12/2023 | 2016 – 2nd Interim Dividend Amount Transferred: Rs. 3,08,580.00 |
| 29/08/2023 | 2016 – 1st Interim Dividend Amount Transferred: Rs. 5,23,660.00 |
| 13/06/2023 | 2015 – Final Dividend Amount Transferred: Rs. 3,57,182.00 |
| 15/12/2022 | 2015 – 3rd Interim Dividend Amount Transferred: Rs. 3,90,344.00 |
| 05/09/2022 | 2015 – 2nd Interim Dividend Amount Transferred: Rs. 3,86,852.00 |
| 02/06/2022 | 2015 – 1st Interim Dividend Amount Transferred: Rs. 1,88,752.00 |
| 04/05/2022 | 2014 – Final Dividend Amount Transferred: Rs. 4,71,090.00 |
| 07/01/2022 | 2014 – 3rd Interim Dividend Amount Transferred: Rs. 3,10,716.00 |
| 01/09/2021 | 2014 – 2nd Interim Dividend Amount Transferred: Rs. 2,16,752.00 |
| 01/07/2021 | 2014 – 1st Interim Dividend Amount Transferred: Rs. 53,622.00 |
| 15/06/2021 | 2013 – Final Dividend Amount Transferred: Rs. 7,82,238.00 |
| 21/11/2020 | 2013 – 3rd Interim Dividend Amount Transferred: Rs. 2,19,970.00 |
| 18/09/2020 | 2013 – 2nd Interim Dividend Amount Transferred: Rs. 1,47,552.00 |
| 27/05/2020 | 2013 – 1st Interim Dividend Amount Transferred: Rs. 73,550.00 |
| 27/05/2020 | 2012 – Final Dividend Amount Transferred: Rs. 3,38,422.00 |
| 28/11/2019 | 2012 – 3rd Interim Dividend Amount Transferred: Rs. 1,04,434.00 |
| 23/08/2019 | 2012 – 2nd Interim Dividend Amount Transferred: Rs. 2,06,232.00 |
| 31/05/2019 | 2012 – 1st Interim Dividend Amount Transferred: Rs. 55,757.00 |
| 31/05/2019 | 2011 – Final Dividend Amount Transferred: Rs. 3,85,889.00 |
| 25/11/2018 | 2011 – 3rd Interim Dividend Amount Transferred: Rs. 2,49,245.00 |
| 26/08/2018 | 2011 – 2nd Interim Dividend Amount Transferred: Rs. 1,89,236.00 |

